Sizes, specifications, and rates*
Ad Size | Measurements (W x H, inches) Sq (Square) • H (Horizontal) • V (Vertical) |
Price |
---|---|---|
Full Page | 9.44 x 14.75 | 1,699 |
2/3 Page | Sq 9.44 x 9.9 • V 7.03 x 13.2 | 1,170 |
1/2 Page | H 9.44 x 7.4 • V 4.6 x 14.75 | 887 |
1/3 Page | Sq 6.22 x 7.6 • H 9.44 x 4.9 V(a) 3.65 x 12.3 • V(b) 4.6 x 9.9 • V(c) 5.58 x 8.2 |
598 |
1/4 Page | Sq 5.58 x 6.2 • H 9.44 x 3.7 V(a) 3.65 x 9.3 • V(b) 4.6 x 7.4 |
453 |
1/6 Page | Sq 4.6 x 4.9 • H 6.22 x 3.8 • V 3.65 x 6.2 | 306 |
1/8 Page | H 6.22 x 2.8 • V 3.65 x 4.6 | 236 |
1/10 Page | Sq 3.65 x 3.7 • H 5.58 x 2.5 • V 2.98 x 4.9 | 189 |
1/12 Page | H 5.58 x 2.1 • V 2.98 x 4.1 | 160 |
1/14 Page | H 3.65 x 2.6 • V 2.98 x 3.5 | 138 |
1/16 Page | H 3.65 x 2.3 • V 2.98 x 3.1 | 122 |
1/18 Page | H 3.65 x 2.1 • Sq 2.98 x 2.7 | 109 |
Article | Sponsored Article; 500 words & 1 photo (4 x 6) | 890 |
*Prices shown are per issue, GST not included